IREO SINGA NASIANA | 2022-11-25 Vidiny | 2022-11-28 Vidiny | Misondrotra na midina ny vidiny |
Fosforo mavo | 31125 | 32625 | 4,82% |
DMF | 5875 | 6125 | 4,26% |
Chloride ammonium | 962.5 | 995 | 3,38% |
Aluminium fluoride | 11725 | 12075 | 2,99% |
propylene | 7296.6 | 7436.6 | 1,92% |
Calcium carbide | 3700 | 3750 | 1,35% |
Diammonium phosphate | 3800 | 3850 | 1,32% |
Phosphate | 8512.5 | 8612.5 | 1,17% |
Epichlorohydrin | 8783.33 | 8883.33 | 1,14% |
Urea | 2772 | 2798 | 0,94% |
Butyl acetate | 7162.5 | 7225 | 0,87% |
Aniline | 10350 | 10437.5 | 0,85% |
hydrogène nitrate | 2400 | 2416.67 | 0,69% |
acétone | 6080 | 6120 | 0,66% |
Dimethyl carbonate | 5666.67 | 5700 | 0,59% |
Klorida potasioma (nafarana) | 3866.67 | 3883.33 | 0,43% |
karbaona mavitrika | 10666.67 | 10700 | 0,31% |
Phthalic anhydride | 8800 | 8825 | 0,28% |
Monoammonium phosphate | 3343.33 | 3350 | 0,20% |
Ethanol | 6687.5 | 6700 | 0,19% |
Soda caustic | 1096 | 1098 | 0,18% |
Cyclohexanone | 9450 | 9466.67 | 0,18% |
gazy titanium | 15933.33 | 15933.33 | 0,00% |
asidra borika | 8150 | 8150 | 0,00% |
fluorite | 3218.75 | 3218.75 | 0,00% |
Ethylene oxide | 6800 | 6800 | 0,00% |
asidra acetic | 3332.5 | 3332.5 | 0,00% |
PX | 8600 | 8600 | 0,00% |
Karbonina mainty | 12250 | 12250 | 0,00% |
Formaldehyde | 1343.33 | 1343.33 | 0,00% |
Ethylene glycol | 3983.33 | 3983.33 | 0,00% |
Melamine | 8333.33 | 8333.33 | 0,00% |
asidra solifara | 321.67 | 321.67 | 0,00% |
amoniaka ranoka | 4590 | 4590 | 0,00% |
Soda lavenona maivana | 2640 | 2640 | 0,00% |
Sodium bikarbonate | 2532.5 | 2532.5 | 0,00% |
Cryolite | 7950 | 7950 | 0,00% |
Caprolactam | 12200 | 12200 | 0,00% |
TDI | 17500 | 17500 | 0,00% |
Maleika anhydride | 7000 | 7000 | 0,00% |
Acetic anhydride | 5766.67 | 5766.67 | 0,00% |
asidra hydrochloric | 198 | 198 | 0,00% |
asidra hydrofluoric | 12071.43 | 12071.43 | 0,00% |
Silicone polycrystalline | 295000 | 295000 | 0,00% |
PMDI | 14460 | 14460 | 0,00% |
Rock Phosphate | 1056 | 1056 | 0,00% |
Ethyl acetate | 6766.67 | 6766.67 | 0,00% |
Tara arintany (mari-pana ambony) | 6507.5 | 6507.5 | 0,00% |
benzene matevina | 5805 | 5805 | 0,00% |
White karbonina mainty | 5750 | 5750 | 0,00% |
Brômira | 47000 | 47000 | 0,00% |
Acrylic asidra | 7366.67 | 7366.67 | 0,00% |
Butanone | 8866.67 | 8866.67 | 0,00% |
Polyformaldehyde | 5433.33 | 5433.33 | 0,00% |
R22 | 18500 | 18500 | 0,00% |
R134a | 25333.33 | 25333.33 | 0,00% |
Propylene glycol | 7900 | 7900 | 0,00% |
Hidrôzenina peroxyde | 790 | 790 | 0,00% |
Sodium metabisulfite | 2433.33 | 2433.33 | 0,00% |
1, 4-Butanediol | 9880 | 9880 | 0,00% |
Tetrahydrofuran | 14325 | 14325 | 0,00% |
Neopentyl glycol | 8933.33 | 8933.33 | 0,00% |
Vitamin E | 83 | 83 | 0,00% |
Lithium hydroxide | 580000 | 580000 | 0,00% |
Lithium vy phosphate | 170000 | 170000 | 0,00% |
Karibonetra potasioma | 9225 | 9225 | 0,00% |
Potasioma sulfate | 3833.33 | 3833.33 | 0,00% |
MIBK | 12866.67 | 12866.67 | 0,00% |
Isobutyl aldehyde | 6233.33 | 6233.33 | 0,00% |
Vitamina A | 106.5 | 106.5 | 0,00% |
Vitamina C | 27.33 | 27.33 | 0,00% |
Potasioma nitrate | 5875 | 5875 | 0,00% |
Ammonium nitrate | 3950 | 3950 | 0,00% |
benzene hydrogène | 6916.67 | 6916.67 | 0,00% |
Polyacrylamide | 15471.43 | 15471.43 | 0,00% |
Polyaluminium klôro | 2021.25 | 2021.25 | 0,00% |
APEG TPEG HPEG | 8133.33 | 8133.33 | 0,00% |
Caustic soda flakes | 4783.33 | 4783.33 | 0,00% |
Ammonium sulfate | 1453.33 | 1450 | -0,23% |
Diethylene glycol | 6066.67 | 6050 | -0,27% |
Isopropyl alcohol | 6790 | 6770 | -0,29% |
Lithium carbonate - kilasy indostrialy | 581000 | 579000 | -0,34% |
benzene madio | 6783.83 | 6758.83 | -0,37% |
klôro | 5966.67 | 5933.33 | -0,56% |
NPA | 8600 | 8550 | -0,58% |
solifara | 1420 | 1410 | -0.70% |
Isooctanol | 9466.67 | 9400 | -0.70% |
Adipika asidra | 9800 | 9720 | -0,82% |
cyclohexane | 7716.67 | 7633.33 | -1,08% |
DOTP | 9962.5 | 9850 | -1,13% |
Bisphenol A | 11400 | 11250 | -1,32% |
Styrene | 7950 | 7841.67 | -1,36% |
Phenol | 8600 | 8480 | -1,40% |
N-methylpyrrolidone | 22666.67 | 22333.33 | -1,47% |
DBP | 9800 | 9650 | -1,53% |
Epoxy resin | 16733.33 | 16466.67 | -1,59% |
Methylbenzene | 7350 | 7230 | -1,63% |
DOP | 10170 | 10000 | -1,67% |
Silicone DMC | 17240 | 16940 | -1,74% |
Propylène oxide | 9550 | 9367.5 | -1,91% |
Xylene mifangaro | 7840 | 7690 | -1,91% |
Methylene chloride | 2437.5 | 2387.5 | -2,05% |
propane | 5795 | 5672.5 | -2,11% |
Butadiene | 6763.33 | 6607.78 | -2.30% |
N-butanol (kilasy indostrialy) | 7666.67 | 7433.33 | -3,04% |
asidra formic | 3033.33 | 2900 | -4,40% |
Metanina chloroform | 2425 | 2307.5 | -4,85% |
OX | 9000 | 8500 | -5,56% |
Fotoana fandefasana: Dec-01-2022