IREO SINGA NASIANA | 2022-11-25 Vidiny | 2022-11-28 Vidiny | Mitsangana na latsaka amin'ny vidiny |
Phosphorus mavo | 31125 | 32625 | 4.82% |
DMF | 5875 | 6125 | 4.26% |
Amonium klorida | 962.5 | 995 | 3.38% |
Fluoride aluminium | 11725 | 12075 | 2.99% |
Propylene | 7296.6 | 7436.6 | 1.92% |
Calcium Carbide | 3700 | 3750 | 1.35% |
Diamonium phosphate | 3800 | 3850 | 1.32% |
Phosphate | 8512.5 | 8612.5 | 1.17% |
Epichlorohydrin | 8783.33 | 8883.33 | 1.14% |
Urea | 2772 | 2798 | 0.94% |
Byl Acetate | 7162.5 | 7225 | 0.87% |
Aniline | 10350 | 10437.5 | 0,85% |
Hidrogen nitrate | 2400 | 2416.67 | 0.69% |
acétone | 6080 | 6120 | 0.66% |
Dimethyl Carbonate | 5666.67 | 5700 | 0.59% |
Potasium klorida (fanafarana) | 3866.67 | 3883.33 | 0.43% |
Karazan-kanina | 10666.67 | 10700 | 0.31% |
Phthalic Anhydride | 8800 | 8825 | 0.28% |
Monoammonium phosphate | 3343.33 | 3350 | 0.20% |
Ethanol | 6687.5 | 6700 | 0.19% |
Soda caustic | 1096 | 1098 | 0.18% |
Cyclohexanone | 9450 | 9466.67 | 0.18% |
Titanium Dioxide | 15933.33 | 15933.33 | 0.00% |
Asidra boric | 8150 | 8150 | 0.00% |
Fluorite | 3218.75 | 3218.75 | 0.00% |
Etdriene osaide | 6800 | 6800 | 0.00% |
Asidra asidra | 3332.5 | 3332.5 | 0.00% |
PX | 8600 | 8600 | 0.00% |
Karbon mainty | 12250 | 12250 | 0.00% |
Formaldehyde | 1343.33 | 1343.33 | 0.00% |
Ethylene glycol | 3983.33 | 3983.33 | 0.00% |
Melamine | 8333.33 | 8333.33 | 0.00% |
Sulfuric asidra | 321.67 | 321.67 | 0.00% |
Ammonia manitra | 4590 | 4590 | 0.00% |
Ash Soda Light | 2640 | 2640 | 0.00% |
Sodium bicarbonate | 2532.5 | 2532.5 | 0.00% |
Cryolite | 7950 | 7950 | 0.00% |
Caprolactam | 12200 | 12200 | 0.00% |
TDI | 17500 | 17500 | 0.00% |
Lahy anhydride | 7000 | 7000 | 0.00% |
Acetic Anhydride | 5766.67 | 5766.67 | 0.00% |
Asidra hydrochloric | 198 198 | 198 198 | 0.00% |
Asidra hydrofluoric | 12071.43 | 12071.43 | 0.00% |
Silicon polycrystalline | 295000 | 295000 | 0.00% |
Pmdi | 14460 | 14460 | 0.00% |
Rock phosphate | 1056 | 1056 | 0.00% |
EtaiL Acetate | 6766.67 | 6766.67 | 0.00% |
KOKOA TAR (mari-pana avo) | 6507.5 | 6507.5 | 0.00% |
Coarse benzene | 5805 | 5805 | 0.00% |
Black karbonina mainty | 5750 | 5750 | 0.00% |
Brômira | 47000 | 47000 | 0.00% |
Asidra acrylic | 7366.67 | 7366.67 | 0.00% |
Butanone | 8866.67 | 8866.67 | 0.00% |
Polyformaldehede | 5433.33 | 5433.33 | 0.00% |
R22 | 18500 | 18500 | 0.00% |
R134a | 25333.33 | 25333.33 | 0.00% |
Propylene Glycol | 7900 | 7900 | 0.00% |
Hydrogen peroxide | 790 | 790 | 0.00% |
Sodium metabisulfite | 2433.33 | 2433.33 | 0.00% |
1, 4-Butanediol | 9880 | 9880 | 0.00% |
Tetraahydrofuran | 14325 | 14325 | 0.00% |
Neopentyl glycol | 8933.33 | 8933.33 | 0.00% |
Vitamin E | 83 | 83 | 0.00% |
Lithium hydroxide | 580000 | 580000 | 0.00% |
Iron Gonon Phosphate | 170000 | 170000 | 0.00% |
Potasioma karbonate | 9225 | 9225 | 0.00% |
Potassium sulfate | 3833.33 | 3833.33 | 0.00% |
Mibk | 12866.67 | 12866.67 | 0.00% |
Isobutyl aldehyde | 6233.33 | 6233.33 | 0.00% |
Vitamin A | 106.5 | 106.5 | 0.00% |
Vitaminina C | 27.33 | 27.33 | 0.00% |
Potasioma nitrate | 5875 | 5875 | 0.00% |
Amonium nitrate | 3950 | 3950 | 0.00% |
Benzene hydrogenated | 6916.67 | 6916.67 | 0.00% |
Polyacrylamide | 15471.43 | 15471.43 | 0.00% |
Polyaluminium klorida | 2021.25 | 2021.25 | 0.00% |
APEG TPEG HPEG | 8133.33 | 8133.33 | 0.00% |
Flade soda | 4783.33 | 4783.33 | 0.00% |
Amonium Sulfate | 1453.33 | 1450 | -0.23% |
Diethylene Glycol | 6066.67 | 6050 | -0.27% |
Alkropyl toaka | 6790 | 6770 | -0.29% |
Lithium Carbonate -Industrial Grade | 581000 | 579000 | -0.34% |
Benzene madio | 6783.83 | 6758.83 | -0.37% |
klôro | 5966.67 | 5933.33 | -0.56% |
NPA | 8600 | 8550 | -0.58% |
solifara | 1420 | 1410 | -0.70% |
Nyoctanol | 9466.67 | 9400 | -0.70% |
Asidra adipika | 9800 | 9720 | -0.82% |
Cyclohexane | 7716.67 | 7633.33 | -1.08% |
Dotp | 9962.5 | 9850 | -1.13% |
Bisphenol a | 11400 | 11250 | -1.32% |
Styrene | 7950 | 7841.67 | -1.36% |
Phenol | 8600 | 8480 | -1.40% |
N-methylpyrrolidone | 2266.67 | 22333.33 | -1.47% |
DBP | 9800 | 9650 | -1.53% |
Epoxy Resin | 16733.33 | 16466.67 | -1.59% |
Methylbenzene | 7350 | 7230 | -1.63% |
Dop | 10170 | 10000 | -1.67% |
Silicone DMC | 17240 | 16940 | -1.74% |
Propylene oxide | 9550 | 9367.5 | -1.91% |
Mifangaro xylene | 7840 | 7690 | -1.91% |
Methylene klorida | 2437.5 | 2387.5 | -2.05% |
Propane | 5795 | 5672.5 | -2.11% |
Butadiene | 6763.33 | 6607.78 | -2.30% |
N-butanol (kilasy indostrialy) | 766.67 | 7433.33 | -3.04% |
Asidra formic | 3033.33 | 29000 | -4.40% |
Methane Chloroform | 2425 | 2307.5 | -4.85% |
OX | 9000 | 8500 | -5.56% |
Fotoam-pialan-tsasatra: Dec-01-2022